Dimensions | Sensor+Baffle | 35.5×35.5×134(mm³) |
Mass | Sensor+Baffle | 130g |
Optical Design | Lens | refracitive |
Environmental | Vibration (FM) | sine 13g, random 12 grms |
Vibration (Qualification) | sine 16g, random 18 grms | |
Working Temperature | -40~40(℃) | |
Radiation Resistance | 50 Krad [Si] | |
Performance | Field of View | 15°×18°[effective] |
Attitude Accuracy(pointing/rolling) | ﹤3″[3σ] | |
﹤30″[3σ] | ||
Update Rate | 10 Hz | |
Dynamic performance | 3°/s | |
Sensitivity | 5.8Mv,Go.Ref star | |
Exclusive Angle | Sun: ﹤ 35° | |
Earth: ﹤ 25° | ||
Data Interface | RS422/CAN | |
Power Consumption | 1W | |
Input Voltage | 5V | |
Life Time | 5years |
Send us a message,we will answer your email shortly!