Equipment | Quantity | Performance |
Star Tracker | 2 | Accuracy(Pointing:/ Rolling) :3″(3σ) , 30″ (3σ) |
Update Rate:10Hz | ||
Dynamic Range:3°/s | ||
Mass:130g | ||
Sun Sensor | 2 | Measurement Accuracy:0.1°(3σ) |
Update Rate:5Hz | ||
Mass:10g | ||
Gyroscope | 1 | Bias Stability:0.5°/h |
Angle Random Walk:0.15°/√h | ||
Velocity Ratio Measuring Range: ±40°/s | ||
Magnetometer | 1 | Magnetic Measuring Range: ±8Gauss |
Linearity Error: ±0.1%FS | ||
Magnetic Field ldentification:2 milli-Gauss | ||
Reaction Flywheel | 4 | Max Output Angular Momentum:15mNms |
Max Output Force Moment:2.5mNm | ||
Speed Control Accuracy:≥±3rpm | ||
Force Moment Control Accuracy:≥0.02mNm | ||
Magnetic Torquer | 3 | Max Output Magnetic Dipoe Moment:10Am² |
Residual Magnetic Moment:<1% | ||
Linearity:≥5% | ||
Attitude Controller | 1 | High Attitude Accuracy:0.02° |
Basic Attitude Accuracy:≥3° |
Send us a message,we will answer your email shortly!